<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Bridge Latest News</title>
	<atom:link href="http://www.insightbridge.co.uk/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insightbridge.co.uk/latest-news</link>
	<description>Keeping you up to date with Insight Bridge</description>
	<lastBuildDate>Wed, 12 Sep 2012 11:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Providing lead data for fashion start-up</title>
		<link>http://www.insightbridge.co.uk/latest-news/2012/automotive-marketing/providing-lead-data-for-fashion-start-up/399/</link>
		<comments>http://www.insightbridge.co.uk/latest-news/2012/automotive-marketing/providing-lead-data-for-fashion-start-up/399/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive marketing]]></category>

		<guid isPermaLink="false">http://www.insightbridge.co.uk/latest-news/?p=399</guid>
		<description><![CDATA[Insight Bridge have been appointed to source and centralise a lead database for the Online Fashion portal Miinto.co.uk. Working with Sales Director David Cederholm we delivered a nationwide lead source to aid the UK launch program.]]></description>
			<content:encoded><![CDATA[<p>Insight Bridge have been appointed to source and centralise a lead database for the Online Fashion portal Miinto.co.uk. Working with Sales Director David Cederholm we delivered a nationwide lead source to aid the UK launch program.<a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2012/09/Miinto-Logo.png"><img class="alignright size-full wp-image-400" title="Miinto-Logo" src="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2012/09/Miinto-Logo.png" alt="" width="184" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightbridge.co.uk/latest-news/2012/automotive-marketing/providing-lead-data-for-fashion-start-up/399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manners 4 minors UK launch Strategy implemented by Insight Bridge</title>
		<link>http://www.insightbridge.co.uk/latest-news/2011/data-planning/manners-4-minors-uk-launch-strategy-implemented-by-insight-bridge/392/</link>
		<comments>http://www.insightbridge.co.uk/latest-news/2011/data-planning/manners-4-minors-uk-launch-strategy-implemented-by-insight-bridge/392/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer & Channel planning]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Planning]]></category>
		<category><![CDATA[Strategy Development]]></category>

		<guid isPermaLink="false">http://www.insightbridge.co.uk/latest-news/?p=392</guid>
		<description><![CDATA[Manners4minors the South African based social skills programme aimed at infants is to launch in the UK under the planning guidance of Insight Bridge. We will be undertaking franchise planning analysis, customer research, social media design and all post launch evaluation and online analytics.]]></description>
			<content:encoded><![CDATA[<p>Manners4minors the South African based social skills programme aimed at infants is to launch in the UK under the planning guidance of Insight Bridge. We will be undertaking franchise planning analysis, customer research, social media design and all post launch evaluation and online analytics.<a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2011/09/m4m.jpg"><img class="alignright size-medium wp-image-393" title="m4m" src="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2011/09/m4m-300x178.jpg" alt="" width="146" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightbridge.co.uk/latest-news/2011/data-planning/manners-4-minors-uk-launch-strategy-implemented-by-insight-bridge/392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New consumer Insights to aid Just Eat.co.uk marketing and retail planning</title>
		<link>http://www.insightbridge.co.uk/latest-news/2011/data-planning/new-audeince-insights-to-drive-justeat-co-uk-marketing-and-retail-planning/336/</link>
		<comments>http://www.insightbridge.co.uk/latest-news/2011/data-planning/new-audeince-insights-to-drive-justeat-co-uk-marketing-and-retail-planning/336/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Planning]]></category>
		<category><![CDATA[Outsourced planning]]></category>
		<category><![CDATA[Retail & shopper insight]]></category>
		<category><![CDATA[Strategy Development]]></category>

		<guid isPermaLink="false">http://www.insightbridge.co.uk/latest-news/?p=336</guid>
		<description><![CDATA[Insight Bridge are to work with the Trade Marketing and Sales teams at Justeat to focus the use of new customer insights, blending both quant and qual research, to aid the allocation of POS investment and also the expansion of the retailer network.]]></description>
			<content:encoded><![CDATA[<p>Insight Bridge are to work with the Trade Marketing and Sales teams at Justeat to focus the use of new customer insights, blending both quant and qual research, to aid the allocation of POS investment and also the expansion of the retailer network.<a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2011/09/UK_STACKED_STRAP.jpg"><img class="alignright size-medium wp-image-397" title="UK_STACKED_STRAP" src="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2011/09/UK_STACKED_STRAP-300x228.jpg" alt="" width="177" height="110" /></a><a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2011/05/logo_just-eat.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightbridge.co.uk/latest-news/2011/data-planning/new-audeince-insights-to-drive-justeat-co-uk-marketing-and-retail-planning/336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Cook provides data &amp; retail consultancy to TMW</title>
		<link>http://www.insightbridge.co.uk/latest-news/2010/data-planning/paul-cook-provides-data-retail-consultancy-to-tmw/310/</link>
		<comments>http://www.insightbridge.co.uk/latest-news/2010/data-planning/paul-cook-provides-data-retail-consultancy-to-tmw/310/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer & Channel planning]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Planning]]></category>
		<category><![CDATA[Outsourced planning]]></category>

		<guid isPermaLink="false">http://www.insightbridge.co.uk/latest-news/?p=310</guid>
		<description><![CDATA[Paul Cook is to support Tullow Marshall Warren on a part-time basis as acting Director of Insight. He will focus on data and insight deliverables across a number of clients and prospect accounts working closely with both the existing data and planning teams.]]></description>
			<content:encoded><![CDATA[<p>Paul Cook is to support Tullow Marshall Warren on a part-time basis as acting Director of Insight. He will focus on data and insight deliverables across a number of clients and prospect accounts working closely with both the existing data and planning teams.</p>
<p><a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2010/10/logo_Tullo-Marshall-Warren2.gif"><img class="alignright size-full wp-image-334" title="logo_Tullo-Marshall-Warren" src="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2010/10/logo_Tullo-Marshall-Warren2.gif" alt="" width="299" height="35" /></a></p>
<p><a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2010/10/logo_Tullo-Marshall-Warren2.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightbridge.co.uk/latest-news/2010/data-planning/paul-cook-provides-data-retail-consultancy-to-tmw/310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Depot and Viking Direct &#8211; business customer insights</title>
		<link>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/office-depot-and-viking-direct-business-customer-insights/377/</link>
		<comments>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/office-depot-and-viking-direct-business-customer-insights/377/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 09:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive marketing]]></category>

		<guid isPermaLink="false">http://www.insightbridge.co.uk/latest-news/?p=377</guid>
		<description><![CDATA[Insight Bridge are working as analytical support for The Perspicuous Company as they undertake a project in B2B customer analysis for Viking Direct part of the Office Depot group of companies.]]></description>
			<content:encoded><![CDATA[<p>Insight Bridge are working as analytical support for The Perspicuous Company as they undertake a project in B2B customer analysis for Viking Direct part of the Office Depot group of companies.<a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2011/05/Viking-Direct.png"><img class="alignright size-full wp-image-378" title="Viking Direct" src="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2011/05/Viking-Direct.png" alt="" width="137" height="53" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/office-depot-and-viking-direct-business-customer-insights/377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A focus on Data driven Insight and Intelligence at DDB</title>
		<link>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/a-focus-on-data-driven-insight-and-intelligence-at-ddb/342/</link>
		<comments>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/a-focus-on-data-driven-insight-and-intelligence-at-ddb/342/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 11:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive marketing]]></category>

		<guid isPermaLink="false">http://www.insightbridge.co.uk/latest-news/?p=342</guid>
		<description><![CDATA[Insight Bridge are to undertake a consultancy project investigating data driven insight provision across their UK business including TribalDDB, DDBMatrix and TouchDDB. Working closely with Dom Boyd, and Les Binet, Paul Cook will help to audit the existing UK data insight marketplace and provide strategic input to future plans.]]></description>
			<content:encoded><![CDATA[<p>Insight Bridge are to undertake a consultancy project investigating data driven insight provision across their UK business including TribalDDB, DDBMatrix and TouchDDB. Working closely with Dom Boyd, and Les Binet, Paul Cook will help to audit the existing UK data insight marketplace and provide strategic input to future plans.<a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2011/05/DDB.jpg"><img class="alignright size-full wp-image-343" title="DDB" src="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2011/05/DDB.jpg" alt="" width="92" height="122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/a-focus-on-data-driven-insight-and-intelligence-at-ddb/342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping to segment players for the National Lottery</title>
		<link>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/helping-to-segment-players-for-the-national-lottery/304/</link>
		<comments>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/helping-to-segment-players-for-the-national-lottery/304/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive marketing]]></category>

		<guid isPermaLink="false">http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/helping-to-segment-players-for-the-national-lottery/304/</guid>
		<description><![CDATA[Paul Cook is working alongside Camelot&#8217;s Insight team to help deliver a segmentation project across all channels.]]></description>
			<content:encoded><![CDATA[<p>Paul Cook is working alongside Camelot&#8217;s Insight team to help deliver a segmentation project across all channels.<a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2010/09/national-lottery1.jpg"><img class="alignright size-full wp-image-350" title="national lottery" src="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2010/09/national-lottery1.jpg" alt="" width="80" height="88" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/helping-to-segment-players-for-the-national-lottery/304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Cook joins Caldecott centenary committee</title>
		<link>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/paul-cook-joins-caldecott-centenary-committee/381/</link>
		<comments>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/paul-cook-joins-caldecott-centenary-committee/381/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive marketing]]></category>

		<guid isPermaLink="false">http://www.insightbridge.co.uk/latest-news/?p=381</guid>
		<description><![CDATA[2011 sees the centenary of The Caldecott Foundation the childrens charity based in Ashford Kent. Insight Bridge have worked closely with the charity since 2008. As part of their continued involvement Paul Cook has been appointed to the Centenary Committee which will be driving the fundrasing strategy that will help to deliver against their Centenary [...]]]></description>
			<content:encoded><![CDATA[<p>2011 sees the centenary of The Caldecott Foundation the childrens charity based in Ashford Kent. Insight Bridge have worked <a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2011/05/Caldecott-new.jpg"><img class="size-full wp-image-382 alignright" title="Caldecott new" src="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2011/05/Caldecott-new.jpg" alt="" width="91" height="160" /></a>closely with the charity since 2008. As part of their continued involvement Paul Cook has been appointed to the Centenary Committee which will be driving the fundrasing strategy that will help to deliver against their Centenary Appeal: a new vocational learning centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/paul-cook-joins-caldecott-centenary-committee/381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealconneXions deployed by award winning Suzuki dealer</title>
		<link>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/realconnexions-deployed-by-award-winning-suzuki-dealer/305/</link>
		<comments>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/realconnexions-deployed-by-award-winning-suzuki-dealer/305/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive marketing]]></category>

		<guid isPermaLink="false">http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/realconnexions-deployed-by-award-winning-suzuki-dealer/305/</guid>
		<description><![CDATA[Pebley Beach Suzuki (dealer of the year 2009) is using RealconneXions to improve dealer database quality and build an improved CRM driven approach to retention and loyalty marketing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2010/07/new_logo_pebley1.jpg"></a><a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2010/07/new_logo_pebley2.jpg"><img class="alignright size-full wp-image-358" title="new_logo_pebley" src="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2010/07/new_logo_pebley2.jpg" alt="" width="111" height="89" /></a>Pebley Beach Suzuki (dealer of the year 2009) is using RealconneXions to improve dealer database quality and build an improved CRM driven approach to retention and loyalty marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/realconnexions-deployed-by-award-winning-suzuki-dealer/305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing a true view of convenience for Camelot</title>
		<link>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/establishing-a-true-view-of-convenience-for-camelot/301/</link>
		<comments>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/establishing-a-true-view-of-convenience-for-camelot/301/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive marketing]]></category>

		<guid isPermaLink="false">http://www.insightbridge.co.uk/latest-news/?p=301</guid>
		<description><![CDATA[Paul Cook is to act as a consultant to the Camelot Insight team overseeing a project to define the most complete view of the convenience retail sector.]]></description>
			<content:encoded><![CDATA[<p>Paul Cook is to act as a consultant to the Camelot Insight team overseeing a project to define the most complete view of the<a href="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2010/06/camelot.jpg"><img class="alignright size-full wp-image-353" title="camelot" src="http://www.insightbridge.co.uk/latest-news/wp-content/uploads/2010/06/camelot.jpg" alt="" width="97" height="72" /></a> convenience retail sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightbridge.co.uk/latest-news/2010/automotive-marketing/establishing-a-true-view-of-convenience-for-camelot/301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
